Key Statistics

Key Statistics on Roshan Digital Account

Key Statistics on Roshan Digital Account (Amount in USD million1) P
Position as of Month End Number of Accounts Opened Funds Total Repatriated and Utilized
Net Repatriable Liability3
Received Repatriated Utilized Locally2
(A) (B) (C) (D) E = (C + D) F = (B - E)
Oct-25 873,465 11,313 1,903 7,263 9,166 2,148
Sep-25 862,357 11,108 1,878 7,118 8,996 2,112
Aug-25 851,756 10,912 1,859 7,001 8,860 2,052
Jul-25 842,582 10,748 1,836 6,891 8,727 2,022
Jun-25 831,963 10,563 1,811 6,762 8,573 1,990
May-25 823,224 10,381 1,787 6,648 8,435 1,947
Apr-25 814,244 10,180 1,757 6,527 8,283 1,897
Mar-25 805,442 10,003 1,733 6,368 8,101 1,901
Feb-25 797,350 9,768 1,720 6,184 7,904 1,864
Jan-25 788,697 9,564 1,711 6,052 7,763 1,800
Dec-24 778,713 9,342 1,700 5,911 7,611 1,730
Nov-24 768,394 9,139 1,687 5,798 7,486 1,653
Oct-24 757,587 8,953 1,674 5,686 7,361 1,592
Sep-24 746,251 8,749 1,663 5,554 7,217 1,533
Aug-24 735,113 8,581 1,646 5,441 7,087 1,494
Jul-24 723,598 8,416 1,624 5,334 6,958 1,458
Jun-24 712,778 8,255 1,610 5,212 6,823 1,432
May-24 702,610 8,055 1,596 5,070 6,666 1,390
Apr-24 689,650 7,831 1,587 4,925 6,511 1,319
Mar-24 679,792 7,660 1,576 4,802 6,378 1,283
Feb-24 668,701 7,478 1,559 4,667 6,225 1,252
Jan-24 659,806 7,337 1,550 4,556 6,106 1,231
Dec-23 651,057 7,195 1,538 4,442 5,980 1,215
Nov-23 640,875 7,035 1,531 4,322 5,853 1,181
Oct-23 629,729 6,898 1,524 4,219 5,743 1,155
Sep-23 617,730 6,756 1,497 4,120 5,617 1,139
Aug-23 606,865 6,617 1,484 4,006 5,490 1,128
Jul-23 596,268 6,487 1,474 3,884 5,359 1,128
Jun-23 585,885 6,350 1,452 3,777 5,229 1,121
May-23 575,024 6,223 1,428 3,662 5,090 1,133
Apr-23 561,617 6,102 1,406 3,566 4,972 1,129
Mar-23 549,445 5,966 1,388 3,455 4,843 1,122
Feb-23 536,676 5,811 1,346 3,304 4,651 1,160
Jan-23 524,822 5,686 1,301 3,191 4,492 1,194
Dec-22 511,159 5,576 1,226 3,035 4,260 1,316
Nov-22 498,934 5,436 1,140 2,912 4,052 1,384
Oct-22 485,873 5,295 1,098 2,770 3,868 1,427
Sep-22 472,023 5,149 1,048 2,590 3,638 1,511
Aug-22 456,732 4,981 1,004 2,441 3,445 1,536
Jul-22 441,344 4,794 930 2,317 3,247 1,547
Jun-22 429,364 4,606 795 2,122 2,917 1,688
May-22 416,837 4,356 669 1,946 2,615 1,741
Apr-22 403,750 4,167 493 1,912 2,405 1,762
Mar-22 388,494 3,922 237 1,840 2,077 1,845
Feb-22 365,182 3,632 167 1,601 1,768 1,863
Jan-22 342,611 3,382 137 1,465 1,602 1,779
Dec-21 322,463 3,160 95 1,334 1,429 1,731
Nov-21 299,676 2,916 78 1,185 1,263 1,652
Oct-21 273,411 2,677 71 1,048 1,119 1,558
Sep-21 248,723 2,411 63 927 990 1,421
Aug-21 220,806 2,114 56 740 796 1,318
Jul-21 199,747 1,869 48 599 647 1,222
Jun-21 181,556 1,562 37 391 428 1,134
May-21 156,074 1,252 28 269 297 955
Apr-21 124,937 1,055 20 206 226 829
Mar-21 110,222 806 12 136 148 658
Feb-21 94,212 580 8 83 91 489
Jan-21 80,539 411 5 58 63 348
Dec-20 65,041 250 3 21 24 226
Nov-20 47,288 110 1 6 7 103
Oct-20 28,805 40 0 4 4 36
Sep-20 12,947 7 0 0 0 7
Outstanding Position in RDA (Amount in USD million)
Position as of Month End NPC Investments (Conventional) NPC Investments (Islamic) Roshan Equity Investments Balances in Accounts Other Liabilities4 Net Repatriable Liability3
(G) (H) (I) (J) (K) L = (G + H + I + J +K)
Oct-25 499 997 95 503 54 2,148
Sep-25 490 979 95 495 52 2,112
Aug-25 485 958 82 478 49 2,052
Jul-25 479 936 75 486 46 2,022
Jun-25 466 926 70 485 44 1,990
May-25 461 915 66 463 42 1,947
Apr-25 456 900 58 444 39 1,897
Mar-25 460 883 62 458 38 1,901
Feb-25 459 860 59 450 37 1,864
Jan-25 479 799 59 428 36 1,800
Dec-24 460 748 59 425 39 1,730
Nov-24 426 712 51 427 37 1,653
Oct-24 393 687 45 431 36 1,592
Sep-24 380 656 41 420 34 1,533
Aug-24 370 638 41 412 33 1,494
Jul-24 357 618 39 411 32 1,458
Jun-24 348 592 38 422 31 1,432
May-24 338 582 37 407 26 1,390
Apr-24 317 523 33 418 28 1,319
Mar-24 312 528 31 381 31 1,283
Feb-24 304 501 32 392 24 1,252
Jan-24 302 498 30 380 21 1,231
Dec-23 331 455 30 375 24 1,215
Nov-23 323 432 29 374 23 1,181
Oct-23 316 412 25 379 23 1,155
Sep-23 266 402 20 429 22 1,139
Aug-23 320 395 18 375 20 1,128
Jul-23 319 390 21 377 20 1,128
Jun-23 321 377 18 385 20 1,121
May-23 329 389 18 377 20 1,133
Apr-23 334 391 18 370 16 1,129
Mar-23 334 388 17 367 16 1,122
Feb-23 349 396 19 379 17 1,160
Jan-23 361 419 18 378 16 1,194
Dec-22 407 459 22 409 19 1,316
Nov-22 424 485 23 433 19 1,384
Oct-22 449 504 22 431 19 1,427
Sep-22 516 510 22 445 18 1,511
Aug-22 543 513 24 439 18 1,536
Jul-22 585 511 20 416 16 1,547
Jun-22 649 533 24 465 18 1,688
May-22 664 579 24 459 16 1,741
Apr-22 648 626 25 449 15 1,762
Mar-22 658 688 25 462 12 1,845
Feb-22 699 692 24 436 12 1,863
Jan-22 655 656 24 432 12 1,779
Dec-21 634 634 23 429 11 1,731
Nov-21 613 611 22 396 11 1,652
Oct-21 588 579 22 359 11 1,558
Sep-21 524 527 20 341 10 1,421
Aug-21 523 471 20 296 8 1,318
Jul-21 509 424 17 264 8 1,222
Jun-21 497 368 15 246 8 1,134
May-21 421 318 13 198 5 955
Apr-21 357 277 10 181 4 829
Mar-21 277 222 7 149 3 658
Feb-21 202 163 5 118 1 489
Jan-21 145 119 3 80 1 348
Dec-20 94 68 2 62 0 226
Nov-20 38 26 1 38 0 103
Oct-20 18 2 0 16 0 36
Sep-20 5 - 0 2 - 7

P stands for provisional.

1 Aggregate of all currencies including USD, PKR, EUR, GBP, etc. converted to US$ at prevalent month end rates. Rate reference:https://www.sbp.org.pk/ecodata/IBF_Arch.xls

2 The funds utilized locally have been consumed and are no more an obligation. These include: funds transfers to non repatriable accounts, cash withdrawals, bill payments, merchant transactions, fee payments, mobile top ups, etc.

3 Net Repatriable Liability includes aggregate of all the outstanding position. The data does not include profits/gains/losses.

4 Include outstanding position in Government securities like T-bills, Sukuk, and real estate, mutual funds, etc. but exclude NPCs.

5 Net Repatriable Liability includes sum of all the outstanding position. The data does not include profits/gains/losses.

Queries or Feedback

Please share your questions or feedback related to the Roshan Digital Accounts initiative with SBP at RDASupport@sbp.org.pk